ARCH .."Toledo" ..MADRID | ||
"Toledo" Historic Centre | ||
Rehabilitation Area | ||
Toledo Neighbourhood - Madrid - 2008 | ||
Architecture: | ||
Ignacio Lliso / Julián Manzano-Monís | ||
Client: EMVs | ||
Situación: Location ..... google maps | ||
"Toledo" Neighbourhood - Madrid | ||
Arquitecto Coordinador: Coordinator Architect | ||
Pablo González-Valcarcel | ||
Colaboradores: Assistants | ||
Paz Armenta | ||
Cristina Callejas | ||
Miriam Fernandez | ||
Jose Ignacio Fernandez | ||
María Gironza | ||
Adriana Marín | ||
Jose Ramón Martín | ||
Leticia Nuñez Saa | ||
Ana Quirós | ||
Manuel G. Sarafián | ||
Arquitecto EMVs: EMVs Architect | ||
Juan Risueño | ||
Consultor Sociología: Consultant Sociology | ||
Praxágora S. Coop. | ||
The analyzed area occupy a key location in the Madrid´s old town, surrounded by historical monuments as the Royal Palace, Opera House, Plaza Mayor and Reina Sofia Museum, located at the end of the museums axis in Paseo del Prado. Due to its location and its surroundings is an area with continuous pedestrian flow. A daily strategic meeting area for locals, that culminates on Sunday mornings in the popular and traditional market of .. “El Rastro”. | ||
After solid neighborhood analysis, it was determined that the area linked to the activity of “El Rastro” needed an urgent intervention due to excessive wear of public space and extreme differential activities over time. It aimed to encourage complementary activities to establish some balance. | ||
We proposed a non permanent intervention in General Vara del Rey Square, because its great development potential, due to its proximity to the “El Rastro” and the Mayor School of Dance. This rehabilitation of the environment of the square would be a boost for private initiative and value this space now abandoned. | ||
We also raise an intervention along the axis of Calatrava and Santa Ana Streets, that highlights the pedestrian public space and enhances the status of the buildings through legal and administrative measures that allow proper maintenance of them. The proximity of General Vara de Rey Square with this axis make possible to link the two actions proposed. |
||