New National Gallery | ||
and Ludwig Museum | ||
Budapest - Hungary - 2014 | ||
Architecture: | ||
Ignacio Lliso / Julián Manzano-Monís | ||
in collaboration with Ramón Andrada | ||
Competition 2014 | ||
Client: Liget Budapest .. web | ||
Situación: Location ..... google maps | ||
Városliget - Budapest - Hungary | ||
Colaboradores: Assistants | ||
Santiago Fernández | ||
Ángel Manuel Huélamo | ||
Javier Morante | ||
The City Roots | ||
The National Gallery & Ludwig Museum building should be the masterpiece of the Lidget City Park complex but a reference landmark in the Budapest urban scale too. | ||
An historic trace connects city and park (Király street and Városligeti fasor), a physical and visual axis that should be recovered, completed by the new Museum of Contemporary Art building. | ||
The Site Roots | ||
The competition proposed site remains hidden, while Petőfi Hall occupies the Industrie Hall´s place, natural site for the museum building. This should be the correct site to recover the historical environment and trace of the City Park. | ||
Acceses from city, as a walking path through the park, public and private transport from Varoslijeti korut, minimum impact on existing trees... and maximum visual presence according with the importance of the new Modern Art Museum building. | ||
The Building Roots | ||
As a tribute to the disappeared historic building, our design recovers its space and frame essence, matching contemporary land-art architecture concept with the suggested urban land-mark approach. | ||
A building "within" and "part of" the park, a crystal milestone to complete the urban perspective view. | ||
An opal-glazed cubic piece enclosed by a transparent glass external layer generates a protected indoor garden where plants and trees extend the park into the building as building camouflages in the park. | ||
Sustainability Roots | ||
Ecological infraestructures: nature integrated as architectural element conforming an active green facade, indoor-outdoor ecological connectivity, biodiversity balance (indoor perennial or deciduous plants depending on orientation, hydroponic plants outdoor roof-garden,...), site location protecting existing trees. |
||
Design infraestructures: active thermal + ventilation enclosures, passive mass insulations, hardscapes, ecological + functional material choice, natural light and ventilation, sharing spaces and functions, public parking proposal, integrating both public, staff, goods, and artifacts, and if required touristic buses subterranean parking space,.... |
||